Offering you a complete choice of products which include 20 mg cresar tablet, 40mg betacap tr propranolol capsules, 1mg prazopress prazosin tablets ip, telmigen am 40mg/5mg tablet, 1 mg doxacard doxazosin mesylate tablet and 500 g glycomet metformin hydrochloride tablets i.p..
₹ 90 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Cipla |
| Manufacturer | Sun Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 150 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10 Capsules |
| Pack Type | Box |
| Brand Name | Betacap TR |
| Manufacturer | Sun Pharmaceutical |
| Composition | Propranolol |
₹ 40 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Prazopress |
| Composition | Prazosin |
| Form | Tablets |
| Treatment | Blood pressure |
| Prescription/Non Prescription | Prescription |
₹ 70 / Box Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmigen |
| Manufacturer | Trikaa |
| Usage | To treat high blood pressure |
| Composition | Telmisartan |
| Form | Tablets |
| Dose/Strength | 20 mg |
₹ 213 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cipla |
| Manufacturer | Sun Pharna |
| Pack Type | Box |
| Form | Tablets |
₹ 999 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 5 x 2 x 20 Tablet |
| Pack Type | Strip |
| Brand | USV |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 250 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Composition | Telmisartan |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Pack Type | Box |
| Brand | Amloheal |
| Composition | Amlodipine |
| Manufacturer | Healing Pharma |
₹ 135 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Nebiheal |
| Packaging Size | 1 x 15 tablets |
| Shelf Life | 30 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Box |
| Composition | Nebivolol |
| Manufacturers | Healing Pharma |
₹ 80 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 5*2*10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Cardivas |
| Manufactured By | Sun Pharma |
| Treatment | High blood pressure |
| Form | Tablets |
₹ 106 / Box Get Latest Price
| Strength | 1.25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Cardace |
| Manufacturer | Sanofi |
| Compisition | Ramipril Tablet |
| Treatment | High Blood Pressure and Heart Failure |
| Form | Tablet |
₹ 499 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging Size | 1X10 |
| Composition | Atenolol Tablets |
| Treatment | High Blood Pressure |
| Form | Tablet |
₹ 367 / Bottle Get Latest Price
| Dose Strength | 30 mg |
| Composition | Lamivudine 150 mg + Nevirapine 200 mg + Stavudine 30 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Manufactured By | Cipla Medpro |
| Brand | Triomune |
₹ 400 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging Size | 10x5x14 Tablets |
| Composition | Atenolol |
₹ 250 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 20x14 Tablets |
| Composition | Atenolol |
Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 250 tablets |
| Brand | Glycoheal 1000 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmeheal |
| Manufacturer | Healing Pharma |
| Strength | 40 mg |
| Packaging Type | Blister |
| Packaging Size | 10 x 15 tablets |
| Dosage Form | Tablet |
Olmesartan Medoxomil is used in the treatment of Hypertension (high blood pressure), prevention of heart attack and stroke and Heart Failure.
Get Latest Price
| Strength | 2.5 mg |
| Release Type | Sustained Release |
| Brand | Prazobrook |
| Pack Size | 10 x 30 |
| Packaging Type | Strip |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Get Latest Price
| Strength | 6.25 mg |
| Treatment | Hypertension |
| Brand | Cardiothal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Alu-Alu Blister |
| Pharmacopoeia Standard | IP |
Jitesh (C.E.O.)
Carevia Global
Second Floor Sindhi Colony Khamla Nagpur 440025, Plot No 173, Near Sharda Mata Mandir Sindhi Colony, Khamla Nagpur 440025, Plot No 173 Khamla Road, Khamla, Spange Control Pvt Ltd
Nagpur - 440025, Maharashtra, India