Our range of products include anastrozole 1mg tablet, 1mg femistra anastrozole tablets, anabrez anastrozole tablet, 4mg lenced lenvatinib capsules, 400mg imatib imatinib tablets ip and 150mg nintib nintedanib soft gelatin capsules.
₹ 250 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Treatment | Breast Cancer |
₹ 400 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Usages | Breast Cancer |
| Form | Tablet |
₹ 300 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Pack Size | 5*5 tablets |
| Composition | Anastrozole 1mg Tablet |
₹ 1600 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Lenced |
| Composition | Lenvatinib |
| Manufactured By | Zydus |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatinib |
| Manufacturer | Cipla |
| Composition | Imatinib |
| Form | Tablets |
| Treatment | Cancer |
Minimum order quantity: 100 Strip
₹ 900 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 3*10 Capsules |
| Brand | Nintib |
| Manufacture By | Cipla Ltd |
| Treatment | Idiopathic pulmonary fibrosis |
| Composition | Nintedanib |
| Form | Capsules |
₹ 900 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat 400 |
| Manufacturer | Natco pharma pvt ltd |
| Pack Size | 3*5 Tablets |
| Form | Tablet |
| Usages | Anti Cancer Medicines |
₹ 9000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Brand | Xbira 250 |
| Manufacturer | Cipla Ltd. |
₹ 4300 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Treatment | To Treat Certain Types Of Cancer |
| Pack Type | Box |
₹ 8000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Brand | Rolimus |
| Composition | Everolimus |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Treatment | Cancers of breast |
₹ 140000 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso 80 |
| Manufacturer | AstraZeneca |
| Composition | Osimertinib (80mg) |
₹ 7900 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasania |
| Manufacturer | Lupin |
| Composition | Dasatinib |
₹ 7999 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Pazonat 400 |
| Instruction | NATCO PHARMA LTD |
| Form | Tablet |
| Country of Origin | Made in India |
| Use | To treat advanced kidney cancer |
| Brand | Pazonat |
| Pack Size | 30 Tablets |
Pazonat Tablets contain Pazopanib, an oral medication used primarily to treat advanced kidney cancer (renal cell carcinoma) and soft tissue sarcoma. It works by blocking specific proteins called tyrosine kinases, which help cancer cells grow and spread. By inhibiting these proteins, Pazonat slows tumor growth and helps control cancer progression. The tablets are usually taken once daily on an empty stomach and require regular medical monitoring due to potential side effects, including liver problems and high blood pressure. Pazonat is an important targeted therapy option for patients with certain types of advanced cancers.
Ask₹ 750 / Box Get Latest Price
| Strength | 25 mg |
| Item Name | Sutib 25 |
| Packing | 1*7 |
| Salt | Sunitinib Malate |
| Country of Origin | Made in India |
| Manufacturer | Glenmark |
₹ 90 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Cytrodox |
| Manufactured By | Cipla |
| Usage/Application | Clinical |
Minimum order quantity: 100 Box
₹ 20 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxifen |
| Manufacturer | Wockhardt |
| Packaging size | 30 |
| Packaging type | box |
Minimum order quantity: 120 Box
₹ 8000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Brand | Sorafenat |
| Manufacturer | Natco Pharma |
₹ 800 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Store below 25 DegreeC |
| Brand | Xtane 25 |
| Composition | Exemestane (25mg) |
| Manufacturer | Natco Pharma Ltd |
₹ 6000 / Strip Get Latest Price
| Strength | 5 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Composition | Everolimus (5mg) |
| Brand | Evertor 5 |
| Usages | Anti Cancer Medicines |
| Pack Size | 1*10 |
₹ 600 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Capegard 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
₹ 3000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Intas |
| Packaging Type | Box |
| Brand Name | Geffy |
| Composition | Gefitinib |
| Form | Tablets |
| Treatment | Lung cancer |
₹ 500 / Box Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Endace 160 |
| Manufacturer | Marketer Samarth Life Sciences Pvt Ltd |
| Usages | Anti Cancer Medicines |
| Form | Tablet |
₹ 2256 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Brand | Iressa |
| Composition | Gefitinib (250mg) |
| Manufactured By | Astrazeneca Pharmaceuticals |
| Packaging Size | 1 x 30 Tablets |
| Packaging Type | Box |
| Treatment | Non Small Cell Lung Cancer |
₹ 12015 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Brand | Tykerb |
| Composition | Lapatinib (250mg) |
| Manufactured By | Novartis |
| Packaging Type | Box |
| Packaging Size | 30 Film Coated Tablets |
| Treatment | Breast Cancer |
₹ 20 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Brand | Cytotam 10 |
| Manufacturer | Cipla Ltd |
| Packing size | 10*10 Tablets |
| Pack Type | Box |
| Usages | Anti Cancer |
₹ 550 / Box Get Latest Price
| Form | Tablet |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 1X10 Tablets |
| Brand | Calutide 50 |
| Manufacturer | Cipla Ltd |
| Composition | Bicalutamide (50mg) |
| Treatment | Treatment Of Prostate Cancer |
₹ 250 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Meditam |
| Composition | Tamoxifen |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Medion Biotech Pvt. Lt |
₹ 6000 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Composition | Trastuzumab Lyophilized |
₹ 10000 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Intas |
| Treatment | Treats non small cell lung cancer |
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Composition | Methotrexate |
₹ 12000 / Bottle Get Latest Price
| Strength | 400 mg |
| Manufactured By | Novartis India Ltd |
| Generic Name | Pazopanib 400 Mg |
| Packing | 30 Tablets |
| Country of Origin | Made in India |
| Brand | Votrient 400 |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamoxican 10 |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Get Latest Price
| Pack Size | 20 g |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Wound Care |
| Brand Name | Placentaheal |
| Manufacturer | Healing Pharma |
Get Latest Price
| Strength | 100 mg |
| Brand Name | Immunosporin |
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Packaging Type | Strip |
| Manufactured by | Healing Pharma |
Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
Get Latest Price
| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Clarithromycin is used in the treatment of bacterial infections. It is used in infections of tonsils, sinus, ear, nose, throat, skin and soft tissues and lungs (pneumonia).
Jitesh (C.E.O.)
Carevia Global
Second Floor Sindhi Colony Khamla Nagpur 440025, Plot No 173, Near Sharda Mata Mandir Sindhi Colony, Khamla Nagpur 440025, Plot No 173 Khamla Road, Khamla, Spange Control Pvt Ltd
Nagpur - 440025, Maharashtra, India